ASHVIN RURAL AYURVED COLLEGE & HOSPITAL Manchi Hill, Ashvi Bk, Tal-Sangamner, Dist-Ahmednagar 413714
PROFORMA TO FURNISH THE DETAILS OF NON-TEACHING STAFF (As on 07-May-2022)
Sr. No. | Full Name of Employee | Designation | Date of Appointment | Qualification | Name of Dept. |
1 | Shri. Godage Subhash Balkrushna | Office Superintendent | 13/07/2020 | B.Sc. L.L.B, M. Phil, CCP, DCA | Office Staff |
2 | Shri.Raju Hari Bondre | Accountant | 10/08/2000 | B.A. | |
3 | Shri. Gite Ranganath Umaji | Office Clerk | 01/10/2004 | M.A.B.Ed | |
4 | Shri. Shinde Gorakh Shankar | Office Clerk | 18/09/2004 | B.A. | |
5 | Shri. Nagare Balasaheb Kisan | Office Clerk | 25/04/2022 | B.A. | |
6 | Shri. Parvat Ashok Vitthal | Com. Operator | 28/12/2006 | B.A., D.C.A. | |
7 | Shri. Gawade Babasaheb Ajit | Com. Operator | 17/08/2012 | B.A.,M.M.T. | |
8 | Shri. Chaoudhar Vishal Murlidhar | Peon | 01/01/2019 | S.S.C. | |
9 | Mrs. Bansode Sonali Anant | Attendant | 18/04/2022 | M.A. | Samhita Siddhant |
10 | Mrs. Patare Manisha Sukhdev | Lab. Technician | 12/04/2022 | B.Sc. | Sharir Rachana |
11 | Shri. Shelake Achyut Indrabhan | Museum Keeper | 12/04/2022 | M.Com | |
12 | Shri. Mali Balasaheb Ramnath | Lifter | 21/07/2017 | S.S.C. | |
13 | Miss. Bhusal Pranali Kailas | Lab. Technician | 16/04/2022 | B.Sc. | Kriya Sharir |
14 | Shri. Gadekar Abhijit Annasaheb | Lab. Technician | 01/12/2020 | B.Sc. | Dravyaguna |
15 | Shri. Shinde Datta Baban | Museum Keeper | 01/01/2015 | M.A. | |
16 | Shri. Gadekar Sandeep Vithoba | Lab. Technician | 27/10/2008 | B.Sc. | Rasashastra & B.K. |
17 | Shri. Mandhare Amol Namdev | Lab. Technician | 01/07/2019 | B.Sc. | |
18 | Shri. Phanse Harshad Bhima | Lab. Assistant | 01/05/2022 | B.Sc. | |
19 | Shri.Gadekar Vilas Kashinath | Lab. Assistant | 04/02/2017 | B.Sc. | |
20 | Mrs. Sansare Vandana Anton | Peon | 01/01/2021 | 12th | |
21 | Shri. Andhale Sanjay Karbhari | Lab. Technician | 04/04/2007 | B.Sc. |
Roga Nidan |
22 | Mrs. Tambe Mohini Shivaji | Lab. Technician | 12/04/2022 | B.Sc. | |
23 | Shri. Gite Arjun Punjaji | Museum Keeper | 01/01/2021 | B.Com |
Swasthavritta & Yoga |
24 | Shri. Bhavar Namdeo Narayan | Attendant | 01/01/2019 | B.Com | |
25 | Shri. Hajare Kisan Balaji | Attendant | 12/02/2004 | M.A. | Agadtantra |
26 | Shri. Borhade Tukaram Namdev | Attendant | 16/02/2018 | B.A. | Kayachikitsa |
27 | Shri Shendkar Appasaheb Dnyandev | Data Entry Operator | 01/01/2021 | M.Com | |
28 | Mr. Nagare Sagar Suresh | MPW | 19/04/2022 | 12th | |
29 | Shri. Umbarkar Sandip Sonyabapu | Lab. Technician | 01/08/2015 | B.Sc. | Shalyatantra |
30 | Mrs. Shelar Shivani Sanjay | Lab. Assistant | 01/05/2022 | B.Sc. | |
31 | Mrs. Shaikh Khaironisa Ajij | Peon | 13/04/2022 | Less than 10th | |
32 | Mrs. Khemnar Jaya Govind | Attendant | 01/11/2017 | S.S.C. | |
33 | Mr. Tambe Suraj Bharat | Attendant | 01/03/2021 | B.Com | Shalakyatantra |
34 | Mr. Moghe Sagar Gangaram | Attendant | 01/03/2021 | M.A. | Panchkarma |
35 | Shri.Kadu Sarjerao Suresh | Attendant | 01/08/2014 | B. A. BEd. | Balrog |
36 | Shri. Dighe Rambhau Pandurang | Attendant | 01/01/2021 | B.Com | |
37 | Shri. Bansode Anant Somnath | DEO | 12/04/2022 | M.Com | |
38 | Mrs. Bhalerao Asha Madhukar | Peon | 13/04/2022 | 10th | |
39 | Shri. Pathare Rahul Bhaskar | Attendant | 01/06/2017 | M.A. | Streeroga & P.T. |
40 | Shri. Raut Yuvraj Sahebrao | Attendant | 01/05/2022 | 12th | |
41 | Shri. Jagtap Pradeep Ashok | DEO | 01/01/2021 | M.A. BEd. | |
42 | Shri. Gaikwad Ashok Bankar | MPW | 16/04/2022 | B.A. | |
43 | Shri. Khemnar Kailas Bhagwat | Librarian | 01/06/2009 | M.Lib.& I.Sci. | Library |
44 | Shri. Tajane Yashodeep Subhash | Ass. Librarian | 12/04/2022 | M.Lib. | |
45 | Shri. Dongare Sachin Devram | Library Atten. | 01/09/2015 | S.S.C. | |
46 | Shri. Shinde Sanjay Sampat | Gardener | 01/01/2011 | S.S.C. |
Herbal Garden |
47 | Shri. Gaikwad Vilas Dayanand | Multi purpose Worker | 01/01/2007 | 4th | |
48 | Shri. Pilgar Raju Karbhari | Multi purpose Worker | 01/01/2019 | S.S.C. | |
49 | Shri. Chindhe Gangadhar Gavjiram | Rector | 01/01/2021 | B.A. BEd. | Other |
50 | Mrs. Khandizod Kamal Shivapal | Rector | 01/11/2017 | B.A. | |
51 | Shri. Goyala Vinod Kishor | Sweeper | 01/05/2022 | Less than 10th |