The subject – ‘Agadtantra, Vyahar Ayurved Evam Vidhi Vaidyak’ teaes medical alertness as in Toxicology i. e. Agadtantra & Legal awareness as in Forensic Medicine i.e. Vyavahar Ayurved & Medical Jurisprudence i.e. Vidhi Vaidyak.
Main aim of this subject is to contribute in producing skilled legal medical practitioners. To achieve this moto we have well established Dept. with full fledged teaching staff.
Though various departments of College flourished a lot, the academic scenario of know how on toxicological management was still in vogue at national- state- local levels. To fulfil the need of time, to revive the knowledge of visha chikitsa and to retrieve the clinical oriented toxicological practices with a backup of academical knowledge, the Department of Agad Tantra formed in 1993 with a vision to expand the academic area on snake bite and other toxicology managements. The Department handles subjects- Ayurvedic Toxicology, Forensic Science, Jurisprudence, Acts & rules related to medical field, Zoonotic and vector borne diseases, Impacts of air-water-land pollutions, Medical Ethics, Medical records by inputting relevant knowledge
to the II year undergraduate B.A.M.S. students
The UG Department aims at (1) moulding good practitioners with contemporary knowledge in medical law and Ethics; (2) Handle cases coming under Agad Tantra with reasonable skill; (3) recognising the statutory requirements of the profession; (4) recognizing the point of referring to specialists.
Teaching Staff | ||||
Vd. Ravindra Anirudha Mirgane | Professor | AYKC01346 | B.A.M.S. M.D. | ![]() |
Vd.Dnyaneshwar Sonba Naykodi | Reader | AYKC01003 | B.A.M.S. M.D. | ![]() |
Vd. Jayashree Ranganath Kolhe | Lecturer | AYRB01037 | B.A.M.S. M.D. | ![]() |
Non-Teaching Staff | ||||
Shri. Kisan Balaji Hajare | Attendant |
Sr.No. | Infrastructure | Details |
---|---|---|
1 | Library Books | 53 |
2 | Charts | 61 |
3 | Models | 23 |
4 | Specimen | 65 |
5 | Plant Poison Crude Sample | 11 |
6 | Metal Poison Sample | 10 |
7 | Corrosive Poison | 12 |
8 | Common / Garden tools/ Weapons | 41 |
Sr.No. | Infrastructure | Details |
---|---|---|
1 | Computer Set with Printer | 01 |
2 | LCD Projector | 00 |
3 | Teachers Tables | 03 |
4 | Teachers Chairs | 03 |
5 | Cupboard | 02 |
6 | Rack | 00 |
Departmental Activity :-
Vd. Ravindra A. Mirgane | |||
CLINICAL STUDY OF ROLE OF AMLAKI AND GAIRIK CHURNA IN AMLAPITTA | WORLD JOURNAL OF PHARMACY AND PHARMACEUTICAL SCIENCES | 2278 – 4357 | 2021 |
KEETA VISHA: AN AYURVEDIC REVIEW | WORLD JOURNAL OF PHARMACY AND PHARMACEUTICAL SCIENCES | 2278 – 4357 | 2021 |
DOCUMENTATION OF MEDICAL RECORDS IN CONTEXT TO MEDICAL PRACTICE | World Journal of Pharmaceutical Research | 2277– 7105 | 2021 |
SNUHI (EUPHORBIA NERIFOLIA LINN.) UPAVISHA – A REVIEW | World Journal of Pharmaceutical Research | 2277– 7105 | 2021 |
GENERAL PRINCIPLES OF TREATMENT OF POISONING IN AYURVEDA AND MODERN MEDICINE: A CONCEPTUAL STUDY- A REVIEW | WORLD JOURNAL OF PHARMACY AND PHARMACEUTICAL SCIENCES | 2278 – 4357 | 2021 |
Vd. Dnyaneshwar Naykodi | |||
Importance of Medicolegal Aspect of Age | JOURNAL OF BIO INNOVATION, WING OF INNOVATIVE ASSOCIATION | 2277-8330 | 2020 |
Drowning – Investigation and death signs | Journal of Bio Innovation | 2277-8330 | 2020 |
Vda. Jayashree Ranganath Kolhe (Lecturer) | |||
Standardization of the Durvadi Lepa | World Journal of Pharmaceutical and life Sciences | 2454-2229 | 2020 |
Assessment of the Durvadi Lepa in the Management of Dadru | World Journal of Pharmaceutical and life Sciences | 2278-4357 | 2020 |
Dr.Jayashree Kolhe -Basic Workshop Health Science Education Technology held from 15 Oct 2019 to 17 Oct 2019 organized by MUHS.
- Dog bite, Snake bite, Scorpion bite management.
- Rescue training during drowning
- Mock drill training
Arrange site visit –
- Katraj Sarp udyan visit
- Juvenile home Visit
- Local police station visit regarding medical legal cases
- District prison visit.
- Haffkine institute Pune visit
- Gun House-Visit
Arrange conference
- "Environmental toxicology"