UG Summer -2018 |
Sr. No | Year | Appear Student | Pass/ATKT | Percentage |
1 | 1st B.A.M.S. | 77 | 74 | 96.10% |
2 | 2nd B.A.M.S. | 13 | 12 | 92.85% |
3 | 3rd B.A.M.S. | 41 | 40 | 97.56% |
4 | 4th B.A.M.S. | 15 | 15 | 100% |
PG Summer -2018 |
1 | Preliminary MD | 5 | 5 | 100% |
2 | Final MD | 1 | 1 | 100% |
UG Winter -2018 |
Sr. No | Year | Appear Student | Pass/ATKT | Percentage |
1 | 1st B.A.M.S. | 35 | 32 | 91.42% |
2 | 2nd B.A.M.S. | 59 | 57 | 96.61% |
3 | 3rd B.A.M.S. | 17 | 15 | 88.23% |
4 | 4th B.A.M.S. | 24 | 22 | 91.66% |
PG Winter – 2018 |
1 | Preliminary MD | 32 | 32 | 100% |
2 | Final MD | 12 | 11 | 91.66% |
UG Summer -2019 |
Sr. No | Year | Appear Student | Pass/ATKT | Percentage |
1 | 1st B.A.M.S. | 74 | 69 | 93.24% |
2 | 2nd B.A.M.S. | 67 | 53 | 79.10% |
3 | 3rd B.A.M.S. | 11 | 7 | 63.63% |
4 | 4th B.A.M.S. | 12 | 12 | 100% |
PG Summer – 2019 |
1 | Preliminary MD | 12 | 10 | 83% |
2 | Final MD | 3 | 3 | 100% |
UG Winter -2019 |
Sr. No | Year | Appear Student | Pass/ATKT | Percentage |
1 | 1st B.A.M.S. | 31 | 30 | 96.77% |
2 | 2nd B.A.M.S. | 21 | 18 | 85.71% |
3 | 3rd B.A.M.S. | 56 | 54 | 96.42% |
4 | 4th B.A.M.S. | 39 | 36 | 92.30% |
PG Winter – 2019 |
1 | Preliminary MD | 17 | 17 | 100% |
2 | Final MD | 6 | 6 | 100% |
UG Summer -2020 |
Sr. No | Year | Appear Student | Pass/ATKT | Percentage |
1 | 1st B.A.M.S. | 76 | 71 | 93.42% |
2 | 2nd B.A.M.S. | 68 | 63 | 92.64% |
3 | 3rd B.A.M.S. | 59 | 59 | 100% |
4 | 4th B.A.M.S. | 12 | 10 | 83.33% |
PG Summer – 2020 |
1 | Preliminary MD | 5 | 5 | 100% |
2 | Final MD | – | – | – |
UG Winter -2020 |
Sr. No | Year | Appear Student | Pass/ATKT | Percentage |
1 | 1st B.A.M.S. | 33 | 31 | 93.93% |
2 | 2nd B.A.M.S. | 23 | 18 | 78.26% |
3 | 3rd B.A.M.S. | 18 | 17 | 94.44% |
4 | 4th B.A.M.S. | 7 | 7 | 100% |
PG Winter – 2020 |
1 | Preliminary MD | – | – | – |
2 | Final MD | 26 | 25 | 96.15% |
UG Summer -2021 |
Sr. No | Year | Appear Student | Pass/ATKT | Percentage |
1 | 1st B.A.M.S. | 8 | 7 | 87.50% |
2 | 2nd B.A.M.S. | 64 | 63 | 98.43% |
3 | 3rd B.A.M.S. | 59 | 59 | 100% |
4 | 4th B.A.M.S. | 51 | 49 | 96.07% |
PG Summer -2021 |
1 | Preliminary MD | – | – | – |
2 | Final MD | 1 | 1 | 100% |
UG Winter -2021 |
Sr. No | Year | Appear Student | Pass/ATKT | Percentage |
1 | 1st B.A.M.S. | 66 | 66 | 100% |
2 | 2nd B.A.M.S. | 15 | 14 | 93.33% |
3 | 3rd B.A.M.S. | 19 | 19 | 100% |
4 | 4th B.A.M.S. | 60 | 58 | 96.66% |
PG Winter -2021 |
1 | Preliminary MD | – | – | – |
2 | Final MD | 11 | 11 | 100% |
UG Summer -2022 |
Sr. No | Year | Appear Student | Pass/ATKT | Percentage |
1 | 1st B.A.M.S. | 13 | 13 | 100% |
2 | 2nd B.A.M.S. | 07 | 07 | 100% |
3 | 3rd B.A.M.S. | 59 | 58 | 98.30% |
4 | 4th B.A.M.S. | 09 | 07 | 77.77% |
PG Summer -2022 |
1 | Preliminary MD | 22 | 22 | 100% |
2 | Final MD | – | – | – |
UG Winter -2022 |
Sr. No | Year | Appear Student | Pass/ATKT | Percentage |
1 | 1st B.A.M.S. | 04 | 04 | 100% |
2 | 2nd B.A.M.S. | 62 | 62 | 100% |
3 | 3rd B.A.M.S. | 13 | 12 | 92.30% |
4 | 4th B.A.M.S. | 58 | 57 | 98.27% |
PG Winter -2022 |
1 | Preliminary MD | 05 | 05 | 100% |
2 | Final MD | – | – | – |
UG RESULT SUMMER 2019 RESULTS
PG RESULT SUMMER 2019 RESULTS
UG RESULT WINTER 2019 RESULTS
PG RESULT WINTER 2019 RESULTS
UG RESULT SUMMER 2020
PG RESULT SUMMER 2020
UG RESULT WINTER 2020
PG RESULT WINTER 2020
UG RESULT SUMMER-2021
UG RESULT WINTER-2021
PG RESULT WINTER-2021
UG & PG RESULT SUMMER-2022
UG & PG RESULT WINTER-2022